Rankings for Geocachers
Updated: Aug 31, 2010
Located in
Germany
Links To Other Pages
Rank Caches Found Rank Caches Found
1-100 15320-5017 10701-10800 436-433
101-200 5010-3821 10801-10900 432-429
201-300 3815-3334 10901-11000 428-426
301-400 3330-3005 11001-11100 425-422
401-500 3003-2722 11101-11200 421-418
501-600 2713-2530 11201-11300 417-415
601-700 2522-2334 11301-11400 414-412
701-800 2328-2203 11401-11500 411-408
801-900 2201-2088 11501-11600 407-405
901-1000 2087-1988 11601-11700 404-402
1001-1100 1987-1902 11701-11800 401-399
1101-1200 1900-1820 11801-11900 398-395
1201-1300 1819-1741 11901-12000 394-392
1301-1400 1739-1674 12001-12100 391-388
1401-1500 1672-1627 12101-12200 387-384
1501-1600 1626-1576 12201-12300 383-381
1601-1700 1575-1536 12301-12400 380-378
1701-1800 1535-1493 12401-12500 377-376
1801-1900 1492-1452 12501-12600 375-373
1901-2000 1450-1413 12601-12700 372-369
2001-2100 1411-1375 12701-12800 368-366
2101-2200 1374-1339 12801-12900 365-363
2201-2300 1338-1303 12901-13000 362-360
2301-2400 1302-1269 13001-13100 359-358
2401-2500 1268-1241 13101-13200 357-355
2501-2600 1240-1219 13201-13300 354-352
2601-2700 1218-1192 13301-13400 351-349
2701-2800 1191-1171 13401-13500 348-346
2801-2900 1170-1150 13501-13600 345-343
2901-3000 1149-1128 13601-13700 342-341
3001-3100 1127-1108 13701-13800 340-338
3101-3200 1107-1086 13801-13900 337-336
3201-3300 1085-1064 13901-14000 335-333
3301-3400 1063-1045 14001-14100 332-331
3401-3500 1044-1030 14101-14200 330-328
3501-3600 1029-1013 14201-14300 327-325
3601-3700 1012-999 14301-14400 324-323
3701-3800 998-977 14401-14500 322-321
3801-3900 976-962 14501-14600 320-318
3901-4000 961-944 14601-14700 317-316
4001-4100 943-928 14701-14800 315-314
4101-4200 927-913 14801-14900 313-312
4201-4300 912-899 14901-15000 311-310
4301-4400 898-884 15001-15100 309-307
4401-4500 883-869 15101-15200 306-305
4501-4600 868-857 15201-15300 304-303
4601-4700 856-845 15301-15400 302-301
4701-4800 844-831 15401-15500 300-299
4801-4900 830-818 15501-15600 298-297
4901-5000 817-806 15601-15700 296-294
5001-5100 805-796 15701-15800 293-292
5101-5200 795-784 15801-15900 291-290
5201-5300 783-773 15901-16000 289-288
5301-5400 772-763 16001-16100 287-286
5401-5500 762-752 16101-16200 285-284
5501-5600 751-742 16201-16300 283-282
5601-5700 741-732 16301-16400 281-279
5701-5800 731-722 16401-16500 278-277
5801-5900 721-711 16501-16600 276-275
5901-6000 710-704 16601-16700 274-273
6001-6100 703-694 16701-16800 272-272
6101-6200 693-684 16801-16900 271-270
6201-6300 683-676 16901-17000 269-268
6301-6400 675-668 17001-17100 267-266
6401-6500 667-660 17101-17200 265-264
6501-6600 659-652 17201-17300 263-263
6601-6700 651-645 17301-17400 262-261
6701-6800 644-637 17401-17500 260-259
6801-6900 636-631 17501-17600 258-258
6901-7000 630-624 17601-17700 257-256
7001-7100 623-616 17701-17800 255-254
7101-7200 615-611 17801-17900 253-252
7201-7300 610-604 17901-18000 251-251
7301-7400 603-598 18001-18100 250-249
7401-7500 597-591 18101-18200 248-247
7501-7600 590-584 18201-18300 246-246
7601-7700 583-578 18301-18400 245-244
7701-7800 577-572 18401-18500 243-243
7801-7900 571-567 18501-18600 242-241
7901-8000 566-562 18601-18700 240-240
8001-8100 561-556 18701-18800 239-238
8101-8200 555-550 18801-18900 237-236
8201-8300 549-546 18901-19000 235-234
8301-8400 545-540 19001-19100 233-233
8401-8500 539-535 19101-19200 232-231
8501-8600 534-529 19201-19300 230-230
8601-8700 528-525 19301-19400 229-228
8701-8800 524-521 19401-19500 227-227
8801-8900 520-516 19501-19600 226-225
8901-9000 515-510 19601-19700 224-224
9001-9100 509-505 19701-19800 223-222
9101-9200 504-501 19801-19900 221-221
9201-9300 500-497 19901-20000 220-219
9301-9400 496-492 20001-20100 218-217
9401-9500 491-488 20101-20200 216-216
9501-9600 487-483 20201-20300 215-214
9601-9700 482-478 20301-20400 213-213
9701-9800 477-474 20401-20500 212-212
9801-9900 473-470 20501-20600 211-210
9901-10000 469-466 20601-20700 209-209
10001-10100 465-462 20701-20800 208-207
10101-10200 461-457 20801-20900 206-206
10201-10300 456-453 20901-21000 205-205
10301-10400 452-449 21001-21100 204-203
10401-10500 448-444 21101-21200 202-202
10501-10600 443-441 21201-21300 201-201
10601-10700 440-437 21301-21304 200-200
Location Index
Rank Finds Name (link to profile) Current
Stats Link
Current Stats
302 3330 tboing Current Stats
303 3329 Don Cerebro Current Stats
303 3329 Powersearcher Current Stats
305 3325 chribaka Current Stats
306 3324 crazybear and honey Current Stats
307 3323 der_sucher Current Stats
308 3321 El_Rolfo Current Stats
309 3313 niti001 Current Stats
310 3307 lindolf Current Stats
311 3306 vewodu Current Stats
312 3302 f-maxi Current Stats
313 3299 salhae Current Stats
314 3290 Schatz_hier Current Stats
314 3290 still-hide Current Stats
316 3283 Die Steinschnüffler Current Stats
317 3282 icheben Current Stats
318 3279 Adonis. Current Stats
319 3274 BuGue60 Current Stats
320 3271 Supi Current Stats
321 3270 mtb-db Current Stats
322 3266 rembrandt95 Current Stats
323 3258 caesarII Current Stats
323 3258 woelange Current Stats
325 3257 Berliner73 Current Stats
326 3247 barakuda Current Stats
327 3246 hornesia Current Stats
328 3242 Neisklah Current Stats
329 3237 gecko17 Current Stats
330 3233 SuseHRo Current Stats
331 3232 ImkeCaro Current Stats
332 3227 d0wnl0rd Current Stats
333 3219 BI+LA Current Stats
334 3218 Tembo Current Stats
335 3214 minz Current Stats
336 3212 mukyanchon Current Stats
337 3193 Die Esels Current Stats
338 3192 Rheingaul Current Stats
339 3191 Airly B Current Stats
340 3189 Capolutz Current Stats
340 3189 protankgirl Current Stats
342 3188 zeusi Current Stats
343 3185 29328rolf Current Stats
344 3182 Tethys81 Current Stats
345 3181 derfrank Current Stats
346 3175 anice77 Current Stats
347 3173 Erithacus Rubecula Current Stats
347 3173 nov negreb Current Stats
349 3171 Firefoxie Current Stats
350 3162 smpouh Current Stats
350 3162 tratra2 Current Stats
352 3149 Sir Loxley Current Stats
353 3144 funki Current Stats
354 3142 kunkelt Current Stats
355 3136 kallerobs Current Stats
356 3135 dl4dbx Current Stats
356 3135 Wolli Current Stats
358 3128 Teorlin & Gini Current Stats
359 3124 gloomy Current Stats
360 3123 hustelinchen Current Stats
361 3121 Lemob Current Stats
362 3115 bcas008 Current Stats
363 3110 bernd Q Current Stats
364 3109 OpaTheo Current Stats
364 3109 Zahnfee&Co Current Stats
366 3103 Waldschrompf Current Stats
367 3100 SchumisSchwester Current Stats
368 3099 arbol Current Stats
369 3098 Raiiri Current Stats
369 3098 Tomsle Current Stats
371 3097 Mr.Pete Current Stats
372 3093 yogman Current Stats
373 3085 Erstling1 Current Stats
374 3082 amadeus13 Current Stats
374 3082 Das Murmeltier Current Stats
376 3081 ArnGeko Current Stats
377 3077 Koofi Current Stats
378 3060 Novadi Current Stats
379 3058 happyhp Current Stats
380 3057 Dingo01 Current Stats
381 3056 michael01 Current Stats
382 3050 JeeperMTJ Current Stats
383 3046 Holger_Danske Current Stats
384 3037 Timemurder Current Stats
385 3035 barca2006 Current Stats
386 3034 ufo696 Current Stats
387 3033 Hatti Current Stats
387 3033 Jashi Current Stats
389 3032 Pullermann Current Stats
390 3027 Eifler72 Current Stats
390 3027 toastercat Current Stats
392 3025 Risou Current Stats
393 3022 hornet919 Current Stats
394 3014 elmarheissler Current Stats
395 3013 wutzebear Current Stats
396 3008 Grenadier 1967 Current Stats
396 3008 Nexus69 Current Stats
398 3007 dgumg Current Stats
399 3005 buchy Current Stats
399 3005 Jaeger&Sammler Current Stats
This website brought to you by Grand High Pobah
with assistance from Ace Flapperhacker, Gavia, Mondou2, Ncad, and Team Ndorfn