|
|
|
| |
||
| |
||
| |
||
| |
| Row | Rank | Finds | Name (link to profile) | Current Stats Link |
Current Stats |
|---|---|---|---|---|---|
| 1 | 1 | 13691 | MiSiYa | Current Stats | ![]() |
| 2 | 2 | 4417 | Paine | Current Stats | ![]() |
| 3 | 3 | 1207 | lefil66 | Current Stats | ![]() |
| 4 | 4 | 804 | Stormchase80 | Current Stats | ![]() |
| 5 | 5 | 799 | geoviajera | Current Stats | ![]() |
| 6 | 6 | 744 | chus55 | Current Stats | ![]() |
| 7 | 7 | 647 | PressWC | Current Stats | ![]() |
| 8 | 8 | 627 | Geotaus | Current Stats | ![]() |
| 9 | 9 | 518 | Thurkan | Current Stats | ![]() |
| 10 | 10 | 483 | Hynes-57 | Current Stats | ![]() |
| 11 | 11 | 453 | tjanja | Current Stats | ![]() |
| 12 | 12 | 447 | LadrónDeCaches | Current Stats | ![]() |
| 13 | 13 | 436 | RatoLibre | Current Stats | ![]() |
| 14 | 14 | 391 | sunshine flash | Current Stats | ![]() |
| 15 | 15 | 321 | Sandillón | Current Stats | ![]() |
| 16 | 16 | 306 | RedFriend | Current Stats | ![]() |
| 17 | 17 | 286 | BRAIN IN A JAR | Current Stats | ![]() |
| 18 | 18 | 259 | damorend | Current Stats | ![]() |
| 19 | 19 | 258 | mirastequipu | Current Stats | ![]() |
| 20 | 20 | 244 | Mig144000 | Current Stats | ![]() |
| 21 | 21 | 229 | Sopitocalderon | Current Stats | ![]() |
| 22 | 22 | 222 | snonthego1 | Current Stats | ![]() |
| 23 | 23 | 201 | freysd | Current Stats | ![]() |
| Row | Rank | Finds | Name (link to profile) | Current Stats Link |
Current Stats |